Hazleton, PA 18202
MLS# 20-93617
Status: Closed
3 beds | 3 baths | 2500 sqft


































Property Description
You won't believe how much space this 3 Bedroom 3 Bath home in the Valley View Townhouses Community offers all while being close to I-80 & I-81 as well as many shopping amenities! Enjoy the open-concept living space around a beautiful kitchen with SS appliances, granite countertops and breakfast bar as well as access to a deck and a generously sized separate living room. In addition to an office on the first floor there are 3 bedrooms, 2 full baths and a convenient laundry room on the second level. A large 2 car garage and family room on the lower level make the package complete and a must see - schedule your showing today!
Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
Living Room | First | 23.20 | 23.20 | 18.80 | 436.16 | 18.80 | 436.16 | Open living/dining room area |
Kitchen | First | 10.80 | 10.80 | 9.10 | 98.28 | 9.10 | 98.28 | Granite Countertops, breakfast bar |
Family Room | First | 15.80 | 15.80 | 13.50 | 213.30 | 13.50 | 213.30 | |
Office | First | 14.10 | 14.10 | 9.50 | 133.95 | 9.50 | 133.95 | |
Half Bathroom | First | 7.60 | 7.60 | 3.00 | 22.80 | 3.00 | 22.80 | |
Primary Bedroom | Second | 23.20 | 23.20 | 12.50 | 290.00 | 12.50 | 290.00 | Double closets |
Primary Bathroom | Second | 7.10 | 7.10 | 5.40 | 38.34 | 5.40 | 38.34 | |
Full Bathroom | Second | 7.11 | 7.11 | 4.11 | 29.22 | 4.11 | 29.22 | |
Bedroom 2 | Second | 14.40 | 14.40 | 12.40 | 178.56 | 12.40 | 178.56 | |
Bedroom 3 | Second | 16.30 | 16.30 | 10.50 | 171.15 | 10.50 | 171.15 | |
Laundry | Second | 5.11 | 5.11 | 5.60 | 28.62 | 5.60 | 28.62 | |
Family Room | Basement | 22.10 | 22.10 | 18.80 | 415.48 | 18.80 | 415.48 | LL Family room w/ walkout |
Listing Office: YONICK REAL ESTATE
Listing Agent: MICHELLE TOENNESMANN
Last Updated: May - 15 - 2023
DISCLAIMER NOTICE: The information above is provided exclusively for the use of Members of the Central Susquehanna Valley MLS ('CSVBR-MLS'). Buyers and all other individuals not members of the CSVBR-MLS ('all non-MLS members') are NOT AUTHORIZED TO UTILIZE THIS INFORMATION AND HAVE NO RIGHT TO RELY ON IT. All non-MLS members must independently verify all information important to them and agree to hold all members of the CSVBR-MLS harmless from all liability for the accuracy of this information if they fail to independently verify that information. Antitrust Compliance Notice. See Notice.